<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Programmish</title>
	<atom:link href="http://www.programmish.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.programmish.com</link>
	<description>Code is data, Data is code</description>
	<lastBuildDate>Thu, 22 Apr 2010 23:56:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Python and Apple AddressBook by Prabhu</title>
		<link>http://www.programmish.com/?p=26&#038;cpage=1#comment-808</link>
		<dc:creator>Prabhu</dc:creator>
		<pubDate>Thu, 22 Apr 2010 23:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.programmish.com/?p=26#comment-808</guid>
		<description>Nice post! I took this as base and have added couple of more extra api. Cleaned up certain copy-paste stuff. You can get the source code here - http://github.com/prabhu/macutils</description>
		<content:encoded><![CDATA[<p>Nice post! I took this as base and have added couple of more extra api. Cleaned up certain copy-paste stuff. You can get the source code here &#8211; <a href="http://github.com/prabhu/macutils" rel="nofollow">http://github.com/prabhu/macutils</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python and Apple AddressBook by Mac OSx export Adressbook/Adressbuch für AVM Fritzbox / Joes Blog</title>
		<link>http://www.programmish.com/?p=26&#038;cpage=1#comment-807</link>
		<dc:creator>Mac OSx export Adressbook/Adressbuch für AVM Fritzbox / Joes Blog</dc:creator>
		<pubDate>Mon, 05 Apr 2010 16:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.programmish.com/?p=26#comment-807</guid>
		<description>[...] hier das Coding / Thx a lot to programmish ); for releasing his snippet under public domain. from AddressBook import * import re from xml.dom.minidom import [...]</description>
		<content:encoded><![CDATA[<p>[...] hier das Coding / Thx a lot to programmish ); for releasing his snippet under public domain. from AddressBook import * import re from xml.dom.minidom import [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python and Apple AddressBook by Joe</title>
		<link>http://www.programmish.com/?p=26&#038;cpage=1#comment-806</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sat, 03 Apr 2010 20:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.programmish.com/?p=26#comment-806</guid>
		<description>:-) thx a lot</description>
		<content:encoded><![CDATA[<p> <img src='http://www.programmish.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  thx a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ([a-zA-Z0-9\-_]+/)+ ([a-zA-Z0-9\-]+ \. [a-zA-Z0-9]+), A Programmers Koan by Manjeet Kumar Singh</title>
		<link>http://www.programmish.com/?p=16&#038;cpage=1#comment-805</link>
		<dc:creator>Manjeet Kumar Singh</dc:creator>
		<pubDate>Fri, 19 Feb 2010 12:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.programmish.com/?p=16#comment-805</guid>
		<description>Explain the following 2 regular expressions. Where would they be used? What potential problems do you foresee in using them?
1.	^[a-zA-Z0-9]+([_.-]?[a-zA-Z0-9]+)?@[a-zA-Z0-9]+([_-]?[a-zA-Z0-9]+)*([.]{1})[a-zA-Z0-9]+([.]?[a-zA-Z0-9]+)*$
2.	^[^&amp;~\s^%A-Za-z\\][^A-Za-z%^\\]{1,25}$</description>
		<content:encoded><![CDATA[<p>Explain the following 2 regular expressions. Where would they be used? What potential problems do you foresee in using them?<br />
1.	^[a-zA-Z0-9]+([_.-]?[a-zA-Z0-9]+)?@[a-zA-Z0-9]+([_-]?[a-zA-Z0-9]+)*([.]{1})[a-zA-Z0-9]+([.]?[a-zA-Z0-9]+)*$<br />
2.	^[^&amp;~\s^%A-Za-z\\][^A-Za-z%^\\]{1,25}$</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python and Apple AddressBook by patrick</title>
		<link>http://www.programmish.com/?p=26&#038;cpage=1#comment-804</link>
		<dc:creator>patrick</dc:creator>
		<pubDate>Mon, 15 Feb 2010 15:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.programmish.com/?p=26#comment-804</guid>
		<description>Feel free to use, modify, or distribute this example, as for this specific posting the code is hereby released into the Public Domain.</description>
		<content:encoded><![CDATA[<p>Feel free to use, modify, or distribute this example, as for this specific posting the code is hereby released into the Public Domain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python and Apple AddressBook by Joe</title>
		<link>http://www.programmish.com/?p=26&#038;cpage=1#comment-801</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sun, 24 Jan 2010 16:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.programmish.com/?p=26#comment-801</guid>
		<description>Hi,

i would like to reuse this for my Adressbook-export. Can you give this code a Opensource-licence? That would be great.
Joe</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>i would like to reuse this for my Adressbook-export. Can you give this code a Opensource-licence? That would be great.<br />
Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graham&#8217;s Number, Modular Exponentiation, and Python by Christopher</title>
		<link>http://www.programmish.com/?p=34&#038;cpage=1#comment-800</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Sat, 09 Jan 2010 14:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.programmish.com/?p=34#comment-800</guid>
		<description>Writing your own modpow() function is unnecessary -- it is builtin to the Python pow() function:


Help on built-in function pow in module __builtin__:

pow(...)
    pow(x, y[, z]) -&gt; number
    
    With two arguments, equivalent to x**y.  With three arguments,
    equivalent to (x**y) % z, but may be more efficient (e.g. for longs).
</description>
		<content:encoded><![CDATA[<p>Writing your own modpow() function is unnecessary &#8212; it is builtin to the Python pow() function:</p>
<p>Help on built-in function pow in module __builtin__:</p>
<p>pow(&#8230;)<br />
    pow(x, y[, z]) -> number</p>
<p>    With two arguments, equivalent to x**y.  With three arguments,<br />
    equivalent to (x**y) % z, but may be more efficient (e.g. for longs).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graham&#8217;s Number, Modular Exponentiation, and Python by Dimitris Leventeas</title>
		<link>http://www.programmish.com/?p=34&#038;cpage=1#comment-799</link>
		<dc:creator>Dimitris Leventeas</dc:creator>
		<pubDate>Tue, 05 Jan 2010 14:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.programmish.com/?p=34#comment-799</guid>
		<description>Kudos! Very interesting article! Just a side note: Python has a method called pow(base, exponent, modulus) already implemented.</description>
		<content:encoded><![CDATA[<p>Kudos! Very interesting article! Just a side note: Python has a method called pow(base, exponent, modulus) already implemented.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python and Apple AddressBook by Randolph Fritz</title>
		<link>http://www.programmish.com/?p=26&#038;cpage=1#comment-795</link>
		<dc:creator>Randolph Fritz</dc:creator>
		<pubDate>Thu, 24 Dec 2009 00:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.programmish.com/?p=26#comment-795</guid>
		<description>Thanks!  This looks very useful!</description>
		<content:encoded><![CDATA[<p>Thanks!  This looks very useful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A little ζ here, a little zeta there&#8230; by Making Python √, adding nth roots &#171; Programmish</title>
		<link>http://www.programmish.com/?p=22&#038;cpage=1#comment-132</link>
		<dc:creator>Making Python √, adding nth roots &#171; Programmish</dc:creator>
		<pubDate>Wed, 22 Apr 2009 16:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.programmish.com/?p=22#comment-132</guid>
		<description>[...] Making Python √, adding nth roots The simplest means of working with large numbers in Python is using the Decimal type, which supports exact representation of numbers with arbitrary precision. We&#8217;ve already used the Decimal type when working with π, γ, and ζ. [...]</description>
		<content:encoded><![CDATA[<p>[...] Making Python √, adding nth roots The simplest means of working with large numbers in Python is using the Decimal type, which supports exact representation of numbers with arbitrary precision. We&#8217;ve already used the Decimal type when working with π, γ, and ζ. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
